SC Luxury Apartments : ASKHAM (main guesthouse)
01/11/2016 - 30/04/2017R 620R 520 R 60R 260
Self-Catering | Single | Per Pers - 2 | 3 guests | 0 - 4 jr | 4 - 12 jr |
01/11/2016 - 30/04/2017 | R 620 | R 520 | R 60 | R 260 | |
01/05/2017 - 31/10/2017 | R 550 | R 450 | R 60 | R 225 | |
01/11/2017 - 30/04/2018 | R 650 | R 550 | R 60 | R 275 | |
TRIER (Blenheim St, Die Boord)
Self-Catering | Single | Per Pers - 2 | 3 guests | 0 - 4 jr | 4 - 12 jr |
01/11/2016 - 30/04/2017 | R 620 | R 520 | R 420 | R 60 | R 260 |
01/05/2017 - 31/10/2017 | R 550 | R 450 | R 400 | R 60 | R 225 |
01/11/2017 - 30/04/2018 | R 650 | R 550 | R 440 | R 60 | R 275 |
Double Room : KOUGA (main guesthouse)
Room Only | Single | Per Pers | 0 - 4 jr | 4 - 12 jr | |
01/11/2016 - 30/04/2017 | R 550 | R 450 | R 60 | R 225 | |
01/05/2017 - 30/10/2017 | R 500 | R 400 | R 60 | R 200 | |
01/11/2017 - 30/04/2018 | R 600 | R 500 | R 60 | R 250 | |
Budget SC apartment : TRITTENHEIM (Blenheim St, Die Boord)
Self-Catering | Single | Per Pers - 2 | 0 - 4 jr | 4 - 12 jr | |
01/11/2016 - 30/04/2017 | R 520 | R 420 | R 60 | R 210 | |
01/05/2017 - 30/10/2017 | R 470 | R 370 | R 60 | R 185 | |
01/11/2017 - 30/04/2018 | R 550 | R 450 | R 60 | R 225 | |
Rowlands Rest- Next to Main Guest House
Self-Catering ( 4 Bedroom House ) |
Per Person 1 or 2 |
Per Person 3 - 6 |
Per Person 7 - 8 |
0 - 4 jr | |
01/11/2016 - 30/04/2017 | R 600 | R 480 | R 360 | R 60 | |
01/05/2017 - 30/10/2017 | R 530 | R 430 | R 320 | R 60 | |
01/11/2017 - 30/04/2018 | R 650 | R 500 | R 400 | R 60 | |
1% TOURISM LEVY DUE TO STELLENBOSCH PUBLICITY AND MARKETING IS DUE ON TOTAL AMOUNT
5 % discount for a stay of 5 - 10 days. Longer is negotiable.